PartsLists/V0.1
Jump to navigation
Jump to search
Complete
All parts, Logic and Powerstage
Qty | Value | Device | Parts | Manufacturer | PN | CSD | Reichelt | DK | Other | MOQ | DK Price/US$ |
1 | 8MHz | ASE_OSCILLATOR | Q7 | Abracon Corporation | ASE-8.000MHZ-LC-T | 535-9558-1-ND | 1 | 3.71 | |||
1 | 0R | R-EU_R0603 | R2 | Vishay/Dale | CRCW06030000Z0EA | 10-060000 | 541-0.0GCT-ND | 10 | 0.081 | ||
8 | 22R | R-EU_R0603 | R7, R8, R11, R12, R15, R16, R34, R35 | Vishay/Dale | CRCW060322R0FKEA | 10-060022 | 541-22.0HCT-ND | 10 | 0.081 | ||
2 | 100R | R-EU_R0603 | R4, R5 | Vishay/Dale | CRCW0603100RFKEA | 10-060100 | 541-100HCT-ND | 10 | 0.081 | ||
1 | 1k5 | R-EU_R0603 | R36 | Vishay/Dale | CRCW06031K50FKEA | 10-06K001,5 | 541-1.50KHCT-ND | 10 | 0.081 | ||
4 | 2k | R-EU_R0603 | R23, R41, R43, R45 | Vishay/Dale | CRCW06032K00FKEA | 10-06K002 | 541-2.00KHCT-ND | 10 | 0.081 | ||
1 | 2k7 | R-EU_R0603 | R27 | Vishay/Dale | CRCW06032K70FKEA | 10-06K002,7 | DK 541-2.70KHCT-ND | 10 | 0.081 | ||
3 | 3k6 | R-EU_R0603 | R18, R20, R22 | Vishay/Dale | CRCW06033K60FKEA | 10-06K003,6 | 541-3.60KHCT-ND | 10 | 0.081 | ||
21 | 10k | R-EU_R0603 | R3, R6, R9, R10, R13, R14, R17, R19, R21, R24, R25, R26, R28, R29, R30, R31, R32, R33, R42, R44, R46 | Vishay/Dale | CRCW060310K0FKEA | 10-06K010 | 541-10.0KHCT-ND | 10 | 0.081 | ||
6 | 1k | R-EU_R0603 | R37, R38, R39, R40, R47, R48 | ||||||||
1 | 1k | R4N1206 | RN1 | Vishay/Dale | CRCW12061K00FKEA | 101-064K001 | 541-1.00KFCT-ND | 10 | 0.10200 | ||
2 | 47pF 100V 5% | C-EUC0603 | C17, C18 | AVX Corporation | 06031A470JAT2A | 115-06C047 | 478-1144-1-ND | 10 | 0.11000 | ||
7 | 1nF | C-EUC0603 | C11, C13, C15, C16, C20, 23, C26 | AVX Corporation | 06035C102JAT2A | 115-06N001 | DK 478-5006-1-ND | 10 | 0.12100 | ||
3 | 10nF | C-EUC0603 | C4, C12, C36 | AVX Corporation | 06035C103JAT2A | 115-06N010 | 478-5007-1-ND | 10 | 0.12100 | ||
3 | 22nF | C-EUC0603 | C43, C44, C45 | Kemet | C0603C223K5RACTU | 115-06N022 | 4399-1280-1-ND | 10 | 0.05000 | ||
14 | 100nF | C-EUC0603 | C6, C9, C10, C14, C19, C22, C25, C28, C29, C30, C32, C33, C34, C40 | Kemet | 3C0603C104K5RACTU | 115-06N100 | 399-5089-1-ND | 10 | 0.06400 | ||
1 | 1uF | C-EUC0603 | C37 | Kemet | C0603C105K4PACTU | 115-06R001 | DK 399-5090-1-ND | 10 | 0.07500 | ||
1 | 1uF 35V +/-20% | CPOL-EUA/3216-18R | C8 | Kemet | B45196H6105M109 | 495-2279-1-ND | 1 | 0.23000 | |||
4 | 4.7uF 25V +/-20% | CPOL-EUA/3216-18R | C7, C35, C42, C46 | Kemet | T491A475M025AT | 121-A10R004,7 | 399-4630-1-ND | 1 | 0.24000 | ||
3 | 10uF 16V +/-20% | CPOL-EUA/3216-18R | C1, C2, C3 | Kemet | T491A106M016AT | 121-A10R010 | DK 399-3687-1-ND | 1 | 0.24000 | ||
4 | 100uF 16V +/-10% | CPOL-EUD/7343-31R | C24, C31, C38, C39 | Kemet | B45196H3107K409 | 121-D10R100 | 495-2255-1-ND | 1 | 0.91 | ||
1 | 5V | vreg LT1129CST5 | IC6 | LINEAR TECHNOLOGY | LT1129CST-5#PBF | LT1129CST-5#PBF-ND | 1 | 4.5 | |||
1 | 3V3 | LP2992 | IC2 | National Semiconductor | LP2992AIM5-3.3/NOPB | LP2992AIM5-3.3CT-ND | 1 | 1.51 | |||
4 | ACS712 | ACS712 | ACS1, ACS2, ACS3, ACS712 | ALLEGRO MICROSYSTEMS INC | ACS712ELCTR-30A-T | DK 620-1191-1-ND | 1 | 4.52 | |||
1 | ST662A | ST662A | IC7 | STMicroelectronics | ST662ABD-TR | 497-6541-1-ND | 1 | 2.81 | |||
1 | ZX62-B-5PA | ZX62-B-5PA | U3 | Hirose Electric Co | ZX62-B-5PA(11) | H11634CT-ND | 1 | 1.06 | |||
1 | MCP6004 | MCP6004 | U4 | Microchip Technology | MCP6004-E/ST | MCP6004-E/ST-ND | 1 | 0.58 | |||
1 | STM32-48 | STM32-48 | IC8 | STMicroelectronics | STM32F103CBT6 | 497-6288-ND | 1 | 9.98 | |||
1 | LED_LRTB_G6TG | LED_LRTB_G6TG | LED5 | OSRAM Opto | LRTB G6TG-TU7+VV7+ST7-IB | 475-1319-1-ND | 1.75 | ||||
1 | AMBER | LEDCHIP-LED0603 | LED1 | Lite-On Inc | LTST-C190KYKT | 26-0606160 | 160-1438-1-ND | 0.15 | |||
4 | BAS21 | D1, D2, D3, D7 | Fairchild Semiconductor | BAS21 | BAS21FSCT-ND | 0.13 | |||||
3 | BAS70-04 | D4, D5, D6 | STMicroelectronics | BAS70-04FILM | 497-2516-1-ND | 0.45 | |||||
3 | IRS2101 | IC3, IC4, IC5 | International Rectifier | IRS2101SPBF | IRS2101SPBF-ND | 3.00 | |||||
6 | IRF1404S | Q1, Q2, Q3, Q4, Q5, Q6 | International Rectifier | IRF1404STRLPBF | IRF 1404S | IRF1404STRLPBFCT-ND | 4.58 | ||||
1 | 53261-04 | 53261-04 | X-USART | Molex Connector Corporation | 53261-0471 | WM7622CT-ND | 1.92 | ||||
4 | PIN_HDR_1.27MM_10 | PIN_HDR_1.27MM_10 | JP1, JP12, JP21, JP22 | Sullins Connector Solutions | GRPB101VWVN-RC / LPPB101NFFN-RC | S9014E-10-ND / S9008E-10-ND | 1.19 / 1.33 | ||||
1 | PIN_HDR_EDG_1.27MM_3-1 | PIN_HDR_EDG_1.27MM_3-1 | I2C | Sullins Connector Solutions | GRPB031VWVN-RC / LPPB031NFFN-RC | S9014E-03-ND / S9008E-03-ND | 0.64 / 0.71 | ||||
1 | PIN_HDR_EDG_1.27MM_5-2 | PIN_HDR_EDG_1.27MM_5-2 | JTAG | Sullins Connector Solutions | LPPB052CFFN-RC / GRPB052VWVN-RC | S9009E-05-ND / S9015E-05-ND | 1.36 / 1.11 |
Logicboard
Front
Qty | Value | Device | Parts | Manufacturer | PN | CSD | Reichelt | DK | Other | MOQ | DK Price/US$ | Greedy Inf |
1 | STM32-48 | STM32-48 | IC8 | STMicroelectronics | STM32F103CBT6 | 497-6288-ND | 1 | 9.98 | ! | |||
1 | 5V | vreg LT1129CST5 | IC6 | LINEAR TECHNOLOGY | LT1129CST-5#PBF | LT1129CST-5#PBF-ND | 1 | 4.5 | ! | |||
1 | 3V3 | LP2992 | IC2 | National Semiconductor | LP2992AIM5-3.3/NOPB | LP2992AIM5-3.3CT-ND | 1 | 1.51 | ! | |||
1 | 8MHz | ASE_OSCILLATOR | Q7 | Abracon Corporation | ASE-8.000MHZ-LC-T | 535-9558-1-ND | 1 | 3.71 | Opt | |||
1 | MCP6004 | MCP6004 / OPA4344EA | U4 | Microchip Technology | MCP6004-E/ST | MCP6004-E/ST-ND | 1 | 0.58 | Opt | |||
3 | 100nF | C-EUC0603 | C6, C14, C32 | Kemet | 3C0603C104K5RACTU | 115-06N100 | 399-5089-1-ND | 10 | 0.06400 | |||
1 | 10nF | C-EUC0603 | C36 | AVX Corporation | 06035C103JAT2A | 115-06N010 | 478-5007-1-ND | 10 | 0.12100 | |||
1 | 1uF | C-EUC0603 | C37 | Kemet | C0603C105K4PACTU | 115-06R001 | DK 399-5090-1-ND | 10 | 0.07500 | |||
1 | 4.7uF 25V +/-20% | CPOL-EUA/3216-18R | C42 | Kemet | T491A475M025AT | 121-A10R004,7 | 399-4630-1-ND | 1 | 0.24000 | |||
1 | 1uF 35V +/-20% | CPOL-EUA/3216-18R | C8 | Kemet | B45196H6105M109 | 495-2279-1-ND | 1 | 0.23000 | ||||
2 | 10k | R-EU_R0603 | R9, R14 | Vishay/Dale | CRCW060310K0FKEA | 10-06K010 | 541-10.0KHCT-ND | 10 | 0.081 | |||
2 | 22R | R-EU_R0603 | R34, R35 | Vishay/Dale | CRCW060322R0FKEA | 10-060022 | 541-22.0HCT-ND | 10 | 0.081 | |||
1 | 1k5 | R-EU_R0603 | R36 | Vishay/Dale | CRCW06031K50FKEA | 10-06K001,5 | 541-1.50KHCT-ND | 10 | 0.081 | |||
1 | 1k | R4N1206 | RN1 | Vishay/Dale | CRCW12061K00FKEA | 101-064K001 | 541-1.00KFCT-ND | 10 | 0.10200 | Opt | ||
3 | BAS70-04 | D4, D5, D6 | STMicroelectronics | BAS70-04FILM | 497-2516-1-ND | 0.45 | ||||||
1 | 53261-04 | 53261-04 | X-USART | Molex Connector Corporation | 53261-0471 | WM7622CT-ND | 1.92 | Opt | ||||
1 | ZX62-B-5PA | ZX62-B-5PA | U3 | Hirose Electric Co | ZX62-B-5PA(11) | H11634CT-ND | 1 | 1.06 | Opt |
Back
Qty | Value | Device | Parts | Manufacturer | PN | CSD | Reichelt | DK | Other | MOQ | DK Price/US$ | Greedyinf |
6 | 1k | R-EU_R0603 | R37, R38, R39, R40, R47, R48 | |||||||||
5 | 10k | R-EU_R0603 | R3, R6, R10, R13, R25 | Vishay/Dale | CRCW060310K0FKEA | 10-06K010 | 541-10.0KHCT-ND | 10 | 0.081 | |||
2 | 100R | R-EU_R0603 | R4, R5 | Vishay/Dale | CRCW0603100RFKEA | 10-060100 | 541-100HCT-ND | 10 | 0.081 | |||
2 | 47pF 100V 5% | C-EUC0603 | C17, C18 | AVX Corporation | 06031A470JAT2A | 115-06C047 | 478-1144-1-ND | 10 | 0.11000 | |||
3 | 100nF | C-EUC0603 | C9, C33, C34 | Kemet | 3C0603C104K5RACTU | 115-06N100 | 399-5089-1-ND | 10 | 0.06400 | |||
2 | 10nF | C-EUC0603 | C4, C12 | AVX Corporation | 06035C103JAT2A | 115-06N010 | 478-5007-1-ND | 10 | 0.12100 | |||
1 | 100uF 16V +/-10% | CPOL-EUD/7343-31R | C31 | Kemet | B45196H3107K409 | 121-D10R100 | 495-2255-1-ND | 1 | 0.91 | |||
2 | 4.7uF 25V +/-20% | CPOL-EUA/3216-18R | C7, C35 | Kemet | T491A475M025AT | 121-A10R004,7 | 399-4630-1-ND | 1 | 0.24000 | |||
1 | BAS21 | D7 | Fairchild Semiconductor | BAS21 | BAS21FSCT-ND | 0.13 | Opt | |||||
1 | LED_LRTB_G6TG | LED_LRTB_G6TG | LED5 | OSRAM Opto | LRTB G6TG-TU7+VV7+ST7-IB | 475-1319-1-ND | 1.75 | Opt | ||||
1 | AMBER | LEDCHIP-LED0603 | LED1 | Lite-On Inc | LTST-C190KYKT | 26-0606160 | 160-1438-1-ND | 0.15 | ! | |||
2 | PIN_HDR_1.27MM_10 | PIN_HDR_1.27MM_10 | JP11, JP12 | Sullins Connector Solutions | GRPB101VWVN-RC / LPPB101NFFN-RC | S9014E-10-ND / S9008E-10-ND | 1.19 / 1.33 | ! |
DK = Digikey
MOQ = Minimal Order Quantity