Uploads by Esden
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 23:06, 1 October 2012 | QSim pre alpha screenshot.png (file) | 57 KB | [Simulator] for Open-BLDC software in the loop execution. | 1 | |
| 00:34, 6 September 2012 | Clogic v0 1 top.jpg (file) | 255 KB | CLogic V0.1 top side. | 1 | |
| 00:33, 6 September 2012 | Clogic v0 1 bottom.jpg (file) | 294 KB | CLogic V0.1 Bottom side. | 1 | |
| 18:39, 26 August 2012 | Strip v0 1 schematic.pdf (file) | 768 KB | 1 | ||
| 19:13, 25 August 2012 | Strip schematic 2of2.pdf (file) | 297 KB | 2 | ||
| 19:13, 25 August 2012 | Strip schematic 1of2.pdf (file) | 508 KB | 2 | ||
| 20:43, 20 August 2012 | Strip-top-nowires.jpg (file) | 133 KB | 1 | ||
| 20:41, 20 August 2012 | Strip-bottom-nowires.jpg (file) | 145 KB | 1 | ||
| 20:36, 20 August 2012 | Strip-bottom.jpg (file) | 172 KB | 4 | ||
| 20:35, 20 August 2012 | Strip-top.jpg (file) | 170 KB | 4 | ||
| 07:11, 15 July 2012 | Strip bottom.png (file) | 160 KB | 2 | ||
| 07:10, 15 July 2012 | Strip top.png (file) | 148 KB | 3 | ||
| 19:37, 31 May 2011 | H pwm l on.png (file) | 48 KB | 2 | ||
| 19:37, 31 May 2011 | H on l pwm.png (file) | 48 KB | 2 | ||
| 19:35, 31 May 2011 | Pwm on.png (file) | 49 KB | 2 | ||
| 19:35, 31 May 2011 | On pwm.png (file) | 49 KB | 2 | ||
| 19:34, 31 May 2011 | Pwm on pwm.png (file) | 49 KB | 2 | ||
| 19:20, 23 August 2010 | Open-BLDC-V0 3-heatsink bottom.jpg (file) | 417 KB | Open-BLDC v0.3 heatsink bottom | 1 | |
| 19:20, 23 August 2010 | Open-BLDC-V0 3-heatsinks top and bottom.jpg (file) | 402 KB | Open-BLDC v0.3 heatsinks top and bottom | 1 | |
| 19:20, 23 August 2010 | Open-BLDC-V0 3-heatsink top.jpg (file) | 478 KB | Open-BLDC v0.3 heatsink top | 1 | |
| 23:14, 18 August 2010 | Pwm on pwm.svg (file) | 45 KB | PWM ON PWM scheme for driving brushless three phase motors. | 1 | |
| 23:14, 18 August 2010 | Pwm on.svg (file) | 41 KB | PWM ON scheme for driving brushless three phase motors. | 1 | |
| 23:14, 18 August 2010 | On pwm.svg (file) | 41 KB | ON PWM scheme for driving brushless three phase motors. | 1 | |
| 23:14, 18 August 2010 | H on l pwm.svg (file) | 41 KB | Highside ON, Lowside PWM PWM scheme for driving brushless three phase motors. | 1 | |
| 23:14, 18 August 2010 | H pwm l on.svg (file) | 43 KB | Highside PWM, Lowside ON PWM scheme for driving brushless three phase motors. | 1 | |
| 07:11, 7 August 2010 | Open-BLDC-V0 3-logic top.jpg (file) | 327 KB | Open-BLDC v0.3 top view | 1 | |
| 07:11, 7 August 2010 | Open-BLDC-V0 3-logic bottom.jpg (file) | 313 KB | Open-BLDC v0.3 logic bottom view | 1 | |
| 07:11, 7 August 2010 | Open-BLDC-V0 3-driver top.jpg (file) | 324 KB | Open-BLDC v0.3 powerstage driver top view | 1 | |
| 07:11, 7 August 2010 | Open-BLDC-V0 3-driver bottom.jpg (file) | 307 KB | Open-BLDC v0.3 powerstage driver bottom view | 1 | |
| 07:09, 7 August 2010 | Open-BLDC-V0 3-pstage top.jpg (file) | 361 KB | Open-BLDC v0.3 powerstage top view | 1 | |
| 07:09, 7 August 2010 | Open-BLDC-V0 3-pstage bottom.jpg (file) | 321 KB | Open-BLDC v0.3 powerstage bottom view | 1 | |
| 07:09, 7 August 2010 | Open-BLDC-V0 3-pstage and driver.jpg (file) | 394 KB | Open-BLDC v0.3 powerstage driver | 1 | |
| 07:09, 7 August 2010 | Open-BLDC-V0 3-full-front.jpg (file) | 433 KB | Open-BLDC v0.3 full front view | 1 | |
| 07:09, 7 August 2010 | Open-BLDC-V0 3-full-rear.jpg (file) | 392 KB | Open-BLDC v0.3 full rear view | 1 | |
| 23:06, 8 April 2010 | Brushless schematic.png (file) | 121 KB | 1 | ||
| 22:16, 8 April 2010 | Open-bldc-logo-very-big.png (file) | 34 KB | 2 | ||
| 21:29, 7 April 2010 | Open-bldc-logo.svg (file) | 12 KB | 1 | ||
| 21:23, 7 April 2010 | Open-bldc-logo.png (file) | ![]() |
8 KB | 1 | |
| 21:18, 7 April 2010 | Open-bldc-logo-big.png (file) | ![]() |
6 KB | 1 | |
| 12:31, 12 August 2009 | Open-BLDC-V0 1-Assembly-2-33.JPG (file) | 1,009 KB | 1 | ||
| 12:31, 12 August 2009 | Open-BLDC-V0 1-Assembly-2-32.JPG (file) | 1.01 MB | 1 | ||
| 12:31, 12 August 2009 | Open-BLDC-V0 1-Assembly-2-31.JPG (file) | 1.02 MB | 1 | ||
| 12:30, 12 August 2009 | Open-BLDC-V0 1-Assembly-2-30.JPG (file) | 907 KB | 1 | ||
| 12:30, 12 August 2009 | Open-BLDC-V0 1-Assembly-2-29.JPG (file) | 821 KB | 1 | ||
| 12:30, 12 August 2009 | Open-BLDC-V0 1-Assembly-2-28.JPG (file) | 1.1 MB | 1 | ||
| 12:30, 12 August 2009 | Open-BLDC-V0 1-Assembly-2-27.JPG (file) | 1.13 MB | 1 | ||
| 12:30, 12 August 2009 | Open-BLDC-V0 1-Assembly-2-26.JPG (file) | 1.28 MB | 1 | ||
| 12:30, 12 August 2009 | Open-BLDC-V0 1-Assembly-2-25.JPG (file) | 1.29 MB | 1 | ||
| 12:30, 12 August 2009 | Open-BLDC-V0 1-Assembly-2-24.JPG (file) | 1,020 KB | 1 | ||
| 12:30, 12 August 2009 | Open-BLDC-V0 1-Assembly-2-23.JPG (file) | 1,004 KB | 1 |

